GSL International is a trusted Indian export company specializing in premium nutraceutical products, medicinal mushrooms, herbal wellness supplements, and agro commodities.
GSL BIOTECH PVT. LTD : Office No. 2, Building No. 10C, Paschimanagri, No.2, Co. Op. Soc. S. No. 21, Kothrud, Pune – 411052.
Premium export-quality turmeric powder processed for food manufacturing, nutraceuticals, seasoning blends, cosmetics, and pharmaceutical applications worldwide.
| HSN Code | 0910 30 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 12 – 24 Months |
| Available Varieties | Salem • Erode • Alleppey Finger |
| Packaging Sizes | 100g • 1kg • 25kg PP Bags • 50kg Bulk Bags |
| MOQ | 1–5 MT Consolidation • 20 MT Full Container |
| Export Capability | Very High Global Export Demand |
| Quality Standards | High Curcumin Content • ASTA Color • Steam Sterilized • Low Lead • Organic Available |
| Target Export Markets | USA, UAE, Bangladesh, Malaysia, UK, Germany, Saudi Arabia |
| Product Applications | Food Processing, Supplements, Seasoning & Wellness Products |
Premium export-quality red chilli powder widely used in food manufacturing, spice blending, seasoning production, and global retail spice markets.
| HSN Code | 0904 22 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 12 – 18 Months |
| Available Varieties | Teja • Byadgi • 334 |
| Packaging Sizes | 500g • 1kg • 25kg Bags |
| MOQ | 5 MT+ |
| Export Capability | Very High Export Volume |
| Quality Standards | ASTA Color • Low Aflatoxin • Low Pesticide Residue • Steam Sterilized |
| Target Export Markets | China, Thailand, Bangladesh, USA, UAE, Malaysia, Sri Lanka |
| Product Applications | Food Manufacturing, Retail Spice Trade & Seasoning Blends |
Premium export-quality Teja dry red chilli widely known for its high pungency, bright red color and large-scale use in spice processing, sauce manufacturing and food industries worldwide.
| HSN Code | 0904 21 |
|---|---|
| Product Type | Non-Perishable Spice Product |
| Shelf Life | 12 Months |
| Available Varieties | Teja S17 |
| Packaging Sizes | 25kg & 40kg Bags |
| MOQ | 10 – 20 MT |
| Export Capability | Extremely High Export Volume |
| Quality Standards | High SHU Levels • Bright Red Color • Low Moisture • Pest-Free Shipment |
| Target Export Markets | China, Bangladesh, Thailand, Sri Lanka, Malaysia |
| Product Applications | Sauce Manufacturing, Spice Processing & Food Industry |
Premium export-grade fresh red onions sourced from India for wholesale, retail distribution, food processing, and international agricultural markets.
| HSN Code | 0703 10 |
|---|---|
| Product Type | Perishable Agricultural Product |
| Shelf Life | 30 – 90 Days |
| Available Varieties | Nasik Red Onion |
| Packaging Sizes | 5kg Mesh Bags • 10kg Bags • 25kg Bags |
| MOQ | 25 MT (1 Container Approx.) |
| Export Capability | High Export Potential |
| Quality Standards | Export Grade Sorting • Proper Curing • No Sprouting • Controlled Moisture |
| Target Export Markets | UAE, Bangladesh, Malaysia, Sri Lanka, Saudi Arabia, Nepal |
| Product Applications | Retail Distribution, Wholesale Supply & Food Processing |
Premium dried oyster mushrooms processed for global food industries, wellness products, restaurants, and nutraceutical applications with export-grade quality standards.
| HSN Code | 0712 |
|---|---|
| Product Type | Non-Perishable Dried Mushroom |
| Shelf Life | 12 – 24 Months |
| Packaging Sizes | 100g • 250g • 1kg • Bulk Packs |
| MOQ | 200 – 500 kg |
| Export Capability | High Export Demand |
| Quality Standards | Low Moisture • Hygienically Processed • Export Grade Sorting |
| Target Export Markets | USA, UAE, Germany, Malaysia, Singapore |
| Product Applications | Food Processing, Restaurants, Soups & Wellness Products |
Premium quality button mushrooms supplied for food service industries, retail markets, restaurants and international agro product distribution channels.
| HSN Code | 0709 / 0712 |
|---|---|
| Product Type | Dried Mushroom |
| Shelf Life | Dried: 12 Months |
| Packaging Sizes | 200g • 500g • 1kg • Bulk Cartons |
| MOQ | 300 – 1000 kg |
| Export Capability | Medium-High Export Demand |
| Quality Standards | Fresh Harvested • Hygienically Packed • Export Grade Quality |
| Target Export Markets | UAE, Qatar, Saudi Arabia, Malaysia, Singapore |
| Product Applications | Food Industry, Retail Chains, Hotels & Restaurants |
Premium Shiitake mushrooms widely used in gourmet food products, medicinal wellness supplements and international nutraceutical industries.
| HSN Code | 0709 / 0712 / 2106 |
|---|---|
| Product Type | Non-Perishable Medicinal & Culinary Mushroom |
| Shelf Life | 12 – 24 Months |
| Available Forms | Whole Dried |
| MOQ | 300 – 500 kg Bulk Supply |
| Export Capability | High International Demand |
| Quality Standards | Organic Grade • Low Microbial Count • Export Quality Processing |
| Target Export Markets | Japan, South Korea, Germany, USA |
| Product Applications | Gourmet Foods, Supplements & Wellness Products |