GSL International is a trusted Indian export company specializing in premium nutraceutical products, medicinal mushrooms, herbal wellness supplements, and agro commodities.
GSL BIOTECH PVT. LTD : Office No. 2, Building No. 10C, Paschimanagri, No.2, Co. Op. Soc. S. No. 21, Kothrud, Pune – 411052.
Premium medicinal Reishi mushroom widely used in immunity, anti-stress, sleep wellness and liver support formulations for global nutraceutical and functional food markets.
| HSN Code | 1211 / 2106 / 1302 |
|---|---|
| Product Type | Non-Perishable Medicinal Mushroom |
| Shelf Life | 24 Months |
| Available Variants | Red Reishi • Black Reishi |
| Packaging Sizes | 100g Powder • 60 Capsules • 30ml Tincture |
| MOQ | 100–500 kg Bulk • 2,000 Bottles • 1,000 Units Extract |
| Export Capability | High Global Export Potential |
| Quality Standards | USDA Organic • EU Organic • GMP • HACCP • Heavy Metal Tested • COA Documentation |
| Target Export Markets | USA, Canada, Germany, South Korea, Japan, UAE |
| Product Applications | Immunity, Anti-Stress Supplements & Sleep Wellness |
Premium functional Shiitake mushroom widely used in culinary applications, immune support supplements and functional wellness formulations worldwide.
| HSN Code | 0709 / 0712 / 2106 |
|---|---|
| Product Type | Non-Perishable Functional Mushroom |
| Shelf Life | 12 – 24 Months |
| Available Variants | Whole Dried • Powder • Capsules |
| MOQ | 300 – 500 kg Bulk Supply |
| Export Capability | Medium-High Export Demand |
| Quality Standards | Organic Certification Preferred • Low Microbial Count |
| Target Export Markets | Japan, South Korea, Germany, USA |
| Product Applications | Functional Food, Immune Support & Wellness Supplements |
Premium medicinal Maitake mushroom widely used in immunity support, wellness supplements and blood sugar management formulations for global nutraceutical markets.
| HSN Code | 0712 / 2106 |
|---|---|
| Product Type | Non-Perishable Medicinal Mushroom |
| Shelf Life | 24 Months |
| Available Variants | Extract Powder • Capsules • Liquid Extract |
| MOQ | 200 – 500 kg Bulk Supply |
| Export Capability | Medium Export Potential |
| Quality Standards | High Beta-Glucan Concentration • Moisture Below 10% |
| Target Export Markets | USA, Japan, Germany |
| Product Applications | Immunity Support, Wellness & Blood Sugar Management |
Premium antioxidant-rich Chaga mushroom widely used in herbal tea blends, immunity supplements, and wellness nutrition formulations for global medicinal mushroom markets.
| HSN Code | 1211 / 2106 |
|---|---|
| Product Type | Non-Perishable Medicinal Mushroom |
| Shelf Life | 24 Months |
| Available Variants | Powder • Chunks • Capsules |
| MOQ | 200 kg Bulk Supply |
| Export Capability | Medium Export Demand |
| Quality Standards | Wildcrafted Verification • Heavy Metal Tested |
| Target Export Markets | USA, Canada, Germany, Nordic Countries |
| Product Applications | Tea Blends, Immunity Support & Antioxidant Wellness |
Premium nootropic medicinal mushroom widely used for cognitive wellness, memory enhancement, focus support and functional wellness formulations worldwide.
| HSN Code | 1211 / 2106 |
|---|---|
| Product Type | Non-Perishable Medicinal Mushroom |
| Shelf Life | 24 Months |
| Available Variants | Capsules • Powder • Coffee Blends |
| MOQ | 300 kg Bulk / 2,000 Bottles |
| Export Capability | Very High Global Export Demand |
| Quality Standards | High Hericenone & Erinacine Testing Preferred |
| Target Export Markets | USA, UK, Australia, Germany |
| Product Applications | Memory Support, Cognitive Health & Brain Wellness |
Premium medicinal Turkey Tail mushroom widely used for immunity enhancement, wellness nutrition, and functional supplement formulations rich in polysaccharides and beta-glucans.
| HSN Code | 1211 / 2106 |
|---|---|
| Product Type | Non-Perishable Medicinal Mushroom |
| Shelf Life | 24 Months |
| Available Variants | Powder • Capsules |
| MOQ | 200 – 300 kg Bulk Supply |
| Export Capability | Medium-High Export Demand |
| Quality Standards | Beta-Glucan Testing Mandatory |
| Target Export Markets | USA, Germany, South Korea |
| Product Applications | Immunity Support & Functional Wellness Supplements |
Premium Cordyceps mushroom widely used for energy enhancement, athletic performance, respiratory wellness, and stamina support in global nutraceutical and functional wellness markets.
| HSN Code | 1211 / 2106 |
|---|---|
| Product Type | Non-Perishable Medicinal Mushroom |
| Shelf Life | 24 Months |
| Available Variants | Powder • Capsules • Liquid Extract |
| MOQ | 100 – 300 kg Bulk Supply |
| Export Capability | Very High Global Export Demand |
| Quality Standards | Cordycepin Content Tested • Organic Certification |
| Target Export Markets | USA, UAE, China, South Korea |
| Product Applications | Energy Support, Athletic Performance & Respiratory Wellness |
Premium functional coffee blended with medicinal mushroom extracts designed for energy, focus, immunity and wellness nutrition in global functional beverage markets.
| HSN Code | 2101 |
|---|---|
| Product Type | Non-Perishable Functional Beverage |
| Shelf Life | 18 – 24 Months |
| Available Variants | Lion’s Mane Coffee • Cordyceps Coffee • Reishi Coffee |
| Packaging Sizes | 100g Packs • Sachets |
| MOQ | 5,000 – 10,000 Sachets |
| Export Capability | Extremely High Global Export Demand |
| Quality Standards | Instant Coffee Certifications • Organic Certification |
| Target Export Markets | USA, Canada, Australia, UK, UAE |
| Product Applications | Energy, Focus & Functional Wellness Beverage |